Top 10 Steamy TV Series of the 2000s


#ShowYears
8:50Summary
8:101Mad Men2007-2015
6:262Entourage2004-2011
5:313Californication2007–2014
4:474Rome2005–2007
4:005Skins2007-2013
3:176The Tudors2007-2010
2:287True Blood2008–2014
1:528Nip/Tuck2003–2010
0:569The Vampire Diaries2009–2017
0:1010Gossip Girl2007–2012

8:10 – #1 Mad Men (2007-2015)
6:26 – #2 Entourage (2004-2011)
5:31 – #3 Californication (2007–2014)
4:47 – #4 Rome (2005–2007)
4:00 – #5 Skins (2007-2013)
3:17 – #6 The Tudors (2007-2010)
2:28 – #7 True Blood (2008–2014)
1:52 – #8 Nip/Tuck (2003–2010)
0:56 – #9 The Vampire Diaries (2009–2017)
0:10 – #10 Gossip Girl (2007–2012)

Leave a Comment